Examples
One locked sample. Switch the engine, pick an API, read a clean result — the same fields the JSON returns.
Engine
Sample identity
NameDevadutt
LocationDehradun
Date2026-08-22
Time06:15 IST
API
BookPanchangaPlanetsKundaliChandraSūryaChalitVargasJanmaAvakahadaDashasDasha PhalaYoginiYogini PhalaSade SatiAyurdayaBhava PhalaCareerWealthMarriageHealthEducationRatnaArishtaGraha ShantiChildrenTimelineVarshaphalGocharaManglikMaitriDṛṣṭiJaiminiAshtakavargaGarimaVarg TulanaGrah SaranshBhav SaranshBalaMuhurtaChaughadiyaYogasMatching
Sūrya-siddhānta (nirayana)
Premium sample| ग्रह | उच्च | नीच | स्वक्षेत्र | मित्र | शत्रु | मूलत्रिकोण | Combust | Sandhi | Vargottama |
|---|---|---|---|---|---|---|---|---|---|
| सूर्य | — | — | — | — | — | ✓ | — | — | — |
| चन्द्र | — | ✓ | — | — | — | — | — | — | — |
| मंगल | — | — | — | — | ✓ | — | — | — | — |
| बुध | — | — | — | — | ✓ | — | ✓ | ✓ | — |
| बृहस्पति | ✓ | — | — | — | — | — | — | — | — |
| शुक्र | — | ✓ | — | — | — | — | — | — | — |
| शनि | — | — | — | — | — | — | — | — | — |
| राहु | — | — | — | — | — | — | — | — | — |
| केतु | — | — | — | — | — | — | — | — | — |
Parāśari dignity on the D1 rāśi. Combust uses the Parāśari orb from the Sun. Sandhi is a rāśi boundary of ±1°. Vargottama is D1 = D9.
Premium sample of the HTML view — the same fields a Commercial key returns. JSON lives on the path above. Production kundali, matching, and Sūrya-siddhānta extras need a paid key.