Examples
One locked sample. Switch the engine, pick an API, read a clean result — the same fields the JSON returns.
Engine
Sample identity
NameDevadutt
LocationDehradun
Date2026-08-22
Time06:15 IST
API
BookPanchangaPlanetsKundaliChandraSūryaChalitVargasJanmaAvakahadaDashasDasha PhalaYoginiYogini PhalaSade SatiAyurdayaBhava PhalaCareerWealthMarriageHealthEducationRatnaArishtaGraha ShantiChildrenTimelineVarshaphalGocharaManglikMaitriDṛṣṭiJaiminiAshtakavargaGarimaVarg TulanaGrah SaranshBhav SaranshBalaMuhurtaChaughadiyaYogasMatching
Lahiri
Premium sampleभांश (नक्षत्रांश) कुण्डली. Whole-sign bhāva from the varga Lagna.
| Graha | Rāśi | Aṃśa | Nakṣatra | Bhāva |
|---|---|---|---|---|
| लग्न | धनु | 16° 25' 08" | पूर्वाषाढा · 1 | 1 |
| सूर्य | सिंह | 8° 02' 31" | मघा · 3 | 9 |
| चन्द्र | धनु | 5° 31' 31" | मूल · 2 | 1 |
| मंगल | कन्या | 14° 45' 07" | हस्त · 2 | 10 |
| बुध | कुम्भ | 29° 54' 59" | पूर्व भाद्रपद · 3 | 3 |
| बृहस्पति | मेष | 18° 16' 57" | भरणी · 2 | 5 |
| शुक्र | मकर | 11° 21' 02" | श्रवण · 1 | 2 |
| शनि | मिथुन | 28° 29' 55" | पुनर्वसु · 3 | 7 |
| राहु | मीन | 1° 08' 16" | पूर्व भाद्रपद · 4 | 4 |
| केतु | कन्या | 1° 08' 16" | उत्तर फाल्गुनी · 2 | 10 |
Occupants.
| Bhāva | Grahas |
|---|---|
| 1 | Moon |
| 2 | Venus |
| 3 | Mercury |
| 4 | Rahu |
| 5 | Jupiter |
| 6 | — |
| 7 | Saturn |
| 8 | — |
| 9 | Sun |
| 10 | Mars, Ketu |
| 11 | — |
| 12 | — |
Parāśari varga. Whole-sign bhāvas from the varga Lagna. Sign mapping follows BPHS as used on the Tantrakul printer.
Premium sample of the HTML view — the same fields a Commercial key returns. JSON lives on the path above. Production kundali, matching, and Sūrya-siddhānta extras need a paid key.